|
13 Jan 26 |
14 Jan 26 |
15 Jan 26 |
16 Jan 26 |
17 Jan 26 |
18 Jan 26 |
19 Jan 26 |
20 Jan 26 |
21 Jan 26 |
22 Jan 26 |
23 Jan 26 |
|
| Queen - Shower Only | R 929 | R 929 | R 929 | R 1,200 | R 1,200 | R 929 | R 929 | R 929 | R 929 | R 929 | R 1,200 |
| Queen - Bath and Shower | R 929 | R 929 | R 929 | R 1,200 | R 1,200 | R 929 | R 929 | R 929 | R 929 | R 929 | R 1,200 |
| Double - Bath Only | R 929 | R 929 | R 929 | R 1,200 | R 1,200 | R 929 | R 929 | R 929 | R 929 | R 929 | R 1,200 |
| Three quarter- Room 4 Share amenities | R 699 | R 699 | R 699 | R 800 | R 800 | R 699 | R 699 | R 699 | R 699 | R 699 | R 800 |
| Three Quarter - Room 5 ShareAmenities AC | R 699 | R 699 | R 699 | R 820 | R 820 | R 699 | R 699 | R 699 | R 699 | R 699 | R 820 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 699.00 | R 929.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Stay Two Nights
Room only. Rest before and after a long day travel or work. Ready to take on the next day's responsibility. Meals can be arranged in advance. |
R 1,400.00 | R 1,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 699.00 | R 929.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Stay Two Nights
Room only. Rest before and after a long day travel or work. Ready to take on the next day's responsibility. Meals can be arranged in advance. |
R 1,400.00 | R 1,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 699.00 | R 929.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Stay Two Nights
Room only. Rest before and after a long day travel or work. Ready to take on the next day's responsibility. Meals can be arranged in advance. |
R 1,400.00 | R 1,800.00 |
| Rates per day | 1 Guests |
|---|---|
| Room Only (Default) | R 699.00 |
| Total rate for stay per room | 1 Guests |
|---|---|
|
Stay Two Nights
Room only. Rest before and after a long day travel or work. Ready to take on the next day's responsibility. Meals can be arranged in advance. |
R 1,400.00 |
| Rates per day | 1 Guests |
|---|---|
| Room Only (Default) | R 699.00 |
| Total rate for stay per room | 1 Guests |
|---|---|
|
Stay Two Nights
Room only. Rest before and after a long day travel or work. Ready to take on the next day's responsibility. Meals can be arranged in advance. |
R 1,400.00 |