|
10 Mar 26 |
11 Mar 26 |
12 Mar 26 |
13 Mar 26 |
14 Mar 26 |
15 Mar 26 |
16 Mar 26 |
17 Mar 26 |
18 Mar 26 |
19 Mar 26 |
20 Mar 26 |
|
| Self-catering Chalet Standard | Sold | Sold | Sold | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 |
| Self-catering Chalet Executive | Sold | R 909 | R 909 | R 909 | Sold | R 909 | R 909 | R 909 | R 909 | R 909 | R 909 |
| Log Cabin | R 654 | R 654 | R 654 | Sold | Sold | Sold | R 654 | R 654 | R 654 | R 654 | R 654 |
| Double Cabin | Sold | R 654 | R 654 | Sold | R 654 | R 654 | R 654 | R 654 | R 654 | R 654 | R 654 |
| Standard Room | R 567 | Sold | Sold | R 567 | R 567 | R 567 | R 567 | R 567 | R 567 | R 567 | R 567 |
| Executive Cabin | Sold | R 1,030 | R 1,030 | Sold | R 1,030 | R 1,030 | R 1,030 | R 1,030 | R 1,030 | R 1,030 | R 1,030 |
| Standard Superior | Sold | Sold | Sold | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 | R 756 |
| Superior Chalet | Sold | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 | R 1,176 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 1,068.00 | R 1,308.00 | R 1,548.00 | R 1,728.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
|
50% Discount March 7-12 stays
Book any room at 50% discount excluding breakfast between 7 - 12 March 2026. |
R 890.00 | R 1,090.00 | R 1,520.00 | R 1,880.00 |