07 Jul 25 |
08 Jul 25 |
09 Jul 25 |
10 Jul 25 |
11 Jul 25 |
12 Jul 25 |
13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
16 Jul 25 |
17 Jul 25 |
|
Middle Room | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | R 2,256 | Sold |
Pool-Side Suite | Sold | Sold | Sold | R 4,016 | R 4,016 | R 4,016 | R 4,016 | R 4,016 | R 4,016 | R 4,016 | R 4,016 |
Standard Room - First Floor Garden | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | Sold | R 2,883 | Sold |
Standard Room - Garden Ground Floor | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | R 2,883 | Sold |
Standard Room - Poolside | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 2,883 | R 2,883 | R 2,883 | R 2,883 |
Suites Main house | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 |
Penthouse Suite 1 | R 3,552 | R 3,552 | R 3,552 | Sold | Sold | Sold | R 3,552 | R 3,552 | R 3,552 | R 3,552 | R 3,552 |
Penthouse Suite 2 | Sold | Sold | R 4,672 | Sold | R 4,672 | Sold | Sold | Sold | R 4,672 | R 4,672 | R 4,672 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,720.00 | R 2,256.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 2,152.00 | R 2,883.20 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Inside Guide - winter special
Celebrate winter with this special deal at Auberge Burgundy, including breakfast at Frances restaurant, a complimentary bottle of house wine upon arrival, complimentary port, and sherry in the lounge. |
R 4,304.00 | R 5,766.40 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 2,152.00 | R 2,883.20 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Inside Guide - winter special
Celebrate winter with this special deal at Auberge Burgundy, including breakfast at Frances restaurant, a complimentary bottle of house wine upon arrival, complimentary port, and sherry in the lounge. |
R 4,304.00 | R 5,766.40 |
Rates per day | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Bed & Breakfast (Default) | R 2,738.40 | R 3,552.00 | R 4,202.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 2,738.40 | R 3,552.00 |