|
20 May 26 |
21 May 26 |
22 May 26 |
23 May 26 |
24 May 26 |
25 May 26 |
26 May 26 |
27 May 26 |
28 May 26 |
29 May 26 |
30 May 26 |
|
| Room 2: Purple Outdoor Rustic feel | Sold | Sold | Sold | R 1,250 | R 1,250 | R 1,250 | Sold | R 1,250 | R 1,250 | R 1,250 | R 1,250 |
| Room 3 Comfortable Family room. | Sold | R 1,320 | R 1,320 | Sold | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 |
| Room 4: Bright and yellow. | Sold | Sold | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 |
| Room 5: Clean and Bright | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | Sold | R 1,550 | R 1,550 | R 1,550 |
| Room 6: Bali Luxury, Exotic Delight. | R 1,550 | Sold | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 |
| Room 7: Protea,Classy and Elegant | R 1,320 | Sold | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | Sold | Sold |
| Room 8: Blue and White. View over pool | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 |
| Room 9: All shades of Pink | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 10: Soft colours of the Ocean | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 11: Joyful Shades of Blue | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 12: VIP/Honeymoon Sweet | Sold | Sold | Sold | Sold | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 |
| Room 21: Private Entry, Outside Veranda. | Sold | Sold | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 |
| Room 22: 3/4 Bed Private Entry Veranda | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 |
| Room 23: With shade of green | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,400 | R 1,400 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,100.00 | R 3,100.00 |
| Dinner, Bed & Breakfast | R 2,700.00 | R 4,200.00 |
| Room Only | R 1,800.00 | R 2,500.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
15% Discount available NOW on room only
Book your place at this luxurious guesthouse and receive a 15% discount on room only. You can book breakfast and/or dinners extra if required. This special is only available for room 2, 3, 4, 5, 6, 7. All other rooms is normal price booking. |
R 1,800.00 | R 2,500.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| Bed & Breakfast | R 2,220.00 | R 3,240.00 | R 4,240.00 | R 5,240.00 |
| Dinner, Bed & Breakfast | R 2,840.00 | R 4,240.00 | R 5,740.00 | R 7,240.00 |
| Room Only (Default) | R 1,920.00 | R 2,640.00 | R 3,340.00 | R 4,040.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests |
|---|---|---|---|
| Bed & Breakfast | R 2,330.00 | R 3,530.00 | R 4,530.00 |
| Dinner, Bed & Breakfast | R 2,830.00 | R 4,328.00 | R 5,828.00 |
| Room Only (Default) | R 2,000.00 | R 2,800.00 | R 3,500.00 |
| Rates per day | 0 Guests |
|---|---|
| Bed & Breakfast | R 2,100.00 |
| Dinner, Bed & Breakfast | R 2,700.00 |
| Room Only (Default) | R 1,800.00 |
| Total rate for stay per room | 0 Guests |
|---|---|
|
25% Special Offer for a limited time onl
Book now to get this special price. This price is for room only but you can book for breakfast x-tra to your stay. This special is only available for room 21 and 22. Phone guesthouse to check availability. |
R 1,800.00 |