|
01 Jan 26 |
02 Jan 26 |
03 Jan 26 |
04 Jan 26 |
05 Jan 26 |
06 Jan 26 |
07 Jan 26 |
08 Jan 26 |
09 Jan 26 |
10 Jan 26 |
11 Jan 26 |
|
| Double Room | R 1,334 | R 1,334 | Sold | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 |
| Family Room SC | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 |
| Family Suite | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 |
| STD Double Room | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 |
| Family Suite Street View | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 | R 1,334 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast | R 1,230.50 | R 1,656.00 |
| Dinner, Bed & Breakfast | R 1,518.00 | R 2,231.00 |
| Full-board | R 1,725.00 | R 2,645.00 |
| Room Only (Default) | R 1,069.50 | R 1,334.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
December Special
Book your stop-over stay with us and save! |
R 2,024.00 | R 2,553.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Bed & Breakfast | R 1,230.00 | R 1,656.00 | R 2,001.00 |
| Dinner, Bed & Breakfast | R 1,518.00 | R 2,231.00 | R 2,863.50 |
| Full-board | R 1,725.00 | R 2,645.00 | R 3,484.50 |
| Room Only (Default) | R 1,069.50 | R 1,334.00 | R 1,518.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
December Special
Book your stop-over stay with us and save! |
R 2,024.00 | R 2,553.00 | R 2,898.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Bed & Breakfast | R 1,230.50 | R 1,656.00 | R 2,001.00 |
| Dinner, Bed & Breakfast | R 1,518.00 | R 2,231.00 | R 2,863.50 |
| Full-board | R 1,725.00 | R 2,645.00 | R 3,484.50 |
| Room Only (Default) | R 1,069.50 | R 1,334.00 | R 1,518.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
December Special
Book your stop-over stay with us and save! |
R 2,024.00 | R 2,553.00 | R 2,898.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast | R 1,230.50 | R 1,656.00 |
| Dinner, Bed & Breakfast | R 1,518.00 | R 2,231.00 |
| Full-board | R 1,725.00 | R 2,645.00 |
| Room Only (Default) | R 1,069.50 | R 1,334.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
December Special
Book your stop-over stay with us and save! |
R 2,024.00 | R 2,553.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Bed & Breakfast | R 1,230.50 | R 1,656.00 | R 2,001.00 |
| Dinner, Bed & Breakfast | R 1,818.00 | R 2,231.00 | R 2,863.50 |
| Full-board | R 1,725.00 | R 2,645.00 | R 3,484.50 |
| Room Only (Default) | R 1,069.50 | R 1,334.00 | R 1,518.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
December Special
Book your stop-over stay with us and save! |
R 2,024.00 | R 2,553.00 | R 2,898.00 |