|
10 May 26 |
11 May 26 |
12 May 26 |
13 May 26 |
14 May 26 |
15 May 26 |
16 May 26 |
17 May 26 |
18 May 26 |
19 May 26 |
20 May 26 |
|
| Deluxe Room 1 | Sold | Sold | Sold | Sold | Sold | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 |
| Deluxe Room 2 | R 1,295 | Sold | Sold | Sold | Sold | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 |
| Deluxe Room 3 | Sold | Sold | Sold | Sold | Sold | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 |
| Studio Apartment 4 | R 1,295 | Sold | Sold | Sold | Sold | Sold | R 1,295 | R 1,295 | R 1,295 | R 1,295 | R 1,295 |
| Studio Apartment 5 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 |
| Deluxe Family Room 6 | R 1,990 | R 1,990 | R 1,990 | Sold | Sold | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 |
| Deluxe Family Room 8 | R 1,990 | Sold | Sold | Sold | Sold | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 | R 1,990 |
| Rates per day | Unit Rate |
|---|---|
| Room Only (Default) | R 3,980.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Long stays
Planning to stay a little longer? Our Long Stay Rate applies to bookings of 5 nights or more, offering better value for extended stays. Perfect if you want time to settle in, unwind, and enjoy the area at a relaxed pace. |
R 11,250.00 |
| Rates per day | Unit Rate |
|---|---|
| Room Only (Default) | R 3,980.00 |