17 Sep 25 |
18 Sep 25 |
19 Sep 25 |
20 Sep 25 |
21 Sep 25 |
22 Sep 25 |
23 Sep 25 |
24 Sep 25 |
25 Sep 25 |
26 Sep 25 |
27 Sep 25 |
|
Double room | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Double / Twin room | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 |
1st Floor suite Open plan | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | Sold | R 1,200 | Sold |
Family room 4 Sleeper | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Family Suite 5 sleeper | R 1,500 | R 1,500 | R 1,500 | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | Sold |
Family room 3 Sleeper | Sold | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Family room 4 Sleeper bunk bed | Sold | R 1,200 | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Budget 3 sleeper | R 1,100 | R 1,100 | R 1,100 | Sold | R 1,100 | R 1,100 | R 1,100 | Sold | Sold | R 1,100 | Sold |
Self catering studio with aircon | Sold | Sold | Sold | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Room Only (Default) | R 950.00 | R 1,200.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Room Only (Default) | R 850.00 | R 1,100.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Long stay
Special rate staying 10 to 29 days renewable after every 29 days |
R 8,000.00 | R 9,000.00 |
5Day+
5 to 13 day stay Discounted rate |
R 4,250.00 | R 5,000.00 |
Rates per day | Unit Rate |
---|---|
Room Only (Default) | R 1,500.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Room Only (Default) | R 850.00 | R 1,100.00 | R 1,300.00 |