19 Sep 25 |
20 Sep 25 |
21 Sep 25 |
22 Sep 25 |
23 Sep 25 |
24 Sep 25 |
25 Sep 25 |
26 Sep 25 |
27 Sep 25 |
28 Sep 25 |
29 Sep 25 |
|
Presidential Suites | Sold | Sold | Sold | Sold | Sold | R 1,700 | Sold | Sold | Sold | R 1,700 | R 1,700 |
Family Room | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,700 | R 1,700 |
Double Rooms with Aircon | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,480 |
Double Room | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,480 | R 1,480 |
Budget Room | R 1,250 | R 1,250 | Sold | Sold | Sold | Sold | Sold | R 1,250 | Sold | Sold | Sold |
Budget Room with Aircon | Sold | R 1,250 | Sold | R 1,250 | R 1,250 | R 1,250 | Sold | Sold | Sold | Sold | R 1,250 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 800.00 | R 1,250.00 |
Room Only | R 700.00 | R 1,066.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Business Trip
Book any room for your business trip. The rate includes: Breakfast 1 Person per room for R800.00 Company details will be provided for invoicing to use this special. |
R 1,600.00 | R 3,200.00 |