|
30 Mar 26 |
31 Mar 26 |
01 Apr 26 |
02 Apr 26 |
03 Apr 26 |
04 Apr 26 |
05 Apr 26 |
06 Apr 26 |
07 Apr 26 |
08 Apr 26 |
09 Apr 26 |
|
| King Room | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Twin Room | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 |
| Standard room | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast | R 1,500.00 |
| Self-catering | R 1,400.00 |
| Dinner, Bed & Breakfast (Default) | R 2,300.00 |
| Room Only | R 1,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
worker's package
long stays |
R 2,500.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast | R 2,100.00 |
| Self-catering | R 1,700.00 |
| Dinner, Bed & Breakfast (Default) | R 3,500.00 |
| Room Only | R 1,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
worker's package
long stays |
R 3,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 1,700.00 |
| Dinner, Bed & Breakfast | R 2,000.00 |
| Room Only | R 1,200.00 |