|
19 Sep 26 |
20 Sep 26 |
21 Sep 26 |
22 Sep 26 |
23 Sep 26 |
24 Sep 26 |
25 Sep 26 |
26 Sep 26 |
27 Sep 26 |
28 Sep 26 |
29 Sep 26 |
|
| Bedroom One | R 1,600 | R 1,600 | Sold | Sold | R 1,600 | R 1,700 | R 1,700 | R 1,700 | Sold | R 1,700 | R 1,700 |
| Bedroom Two | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,700 | R 1,700 | Sold | R 1,700 | R 1,700 | R 1,700 |
| Bedroom Three | Sold | R 1,600 | R 1,600 | Sold | Sold | Sold | Sold | Sold | Sold | R 1,700 | R 1,700 |
| Bedroom Four | Sold | R 1,600 | R 1,600 | R 1,600 | R 1,600 | Sold | Sold | Sold | Sold | R 1,700 | R 1,700 |
| Bedroom Five | R 1,700 | R 1,700 | R 1,700 | Sold | R 1,700 | Sold | Sold | Sold | R 1,900 | R 1,900 | R 1,900 |
| Bedroom Six | Sold | Sold | Sold | Sold | Sold | Sold | R 2,000 | Sold | Sold | Sold | Sold |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,700.00 | R 3,200.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Beachcomber Blues
"Mid-month blues? Nah, we prefer Beachcomber blues. Dive into our midweek stay specials right now." |
R 1,700.00 | R 2,800.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,700.00 | R 3,200.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Beachcomber Blues
"Mid-month blues? Nah, we prefer Beachcomber blues. Dive into our midweek stay specials right now." |
R 1,600.00 | R 2,400.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Bed & Breakfast (Default) | R 1,800.00 | R 3,400.00 | R 5,100.00 | R 6,800.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Beachcomber Blues
"Mid-month blues? Nah, we prefer Beachcomber blues. Dive into our midweek stay specials right now." |
R 1,700.00 | R 2,800.00 | R 4,200.00 | R 5,600.00 |